QuickNav:
Home > Article: S13 > Article: S2 > Article: S18 > Article: S4
Search:   
View PDF Version of this article.
 
American Journal of Pharmaceutical Education American Journal of Pharmaceutical Education: Vol. 70 IIssue 3: p. 000

AACP REPORTS
The Pharmacy Student Population: Applications Received 2004-05, Degrees Conferred 2004-05, Fall 2005 Enrollments

Jennifer M. Patton MLIS

American Association of Colleges of Pharmacy


INTRODUCTION

This report presents data that describe the 2004-05 pharmacy application pool, degrees conferred in 2004-05, and fall 2005 pharmacy program enrollments. Data for this report were requested from the 92 U.S. colleges and schools of pharmacy recognized by the Accreditation Council for Pharmacy Education (ACPE) using five separate survey instruments.

Through June 2005, there were two professional education programs at U.S. colleges and schools of pharmacy: one leading to a baccalaureate in pharmacy and the other leading to the doctor of pharmacy (Pharm.D.) degree. For the purpose of this report, students in doctor of pharmacy programs are categorized under Pharm.D.1 when the program leads to a doctor of pharmacy degree conferred as the first professional degree. Students who have already received a baccalaureate in pharmacy and are enrolled in a doctor of pharmacy degree program are categorized under Pharm.D.2.

The following definitions refer to the race/ethnicity groups as used in this report. White, black or African American, and Hispanic or Latino refer to students of the respective race/ethnicity who are U.S. citizens or permanent residents of the U.S. or its territories. The Asian, native Hawaiian, or other Pacific Islander group includes students who are Chinese, Filipino, Hawaiian, Korean, Vietnamese, Japanese, Asian Indian, Guamanian, Samoan, or Pacific Islanders who are U.S. citizens or permanent residents of the U.S. or its territories. The American Indian or Alaska native classification includes Native Americans, Eskimos, and Aleuts who are U.S. citizens or permanent residents of the U.S. or its territories. Students listed under Other are those who are U.S. citizens or permanent residents of the U.S. or its territories, but for whom race/ethnicity is unknown. Included in Foreign are all students who are foreign, nonpermanent residents of the U.S., regardless of race/ethnicity.

2004-05 APPLICATION POOL

The 2004-05 Application Pool Survey was conducted online in October 2005, with an announcement and request for participation sent to the dean at each of the 92 colleges and schools of pharmacy in the U.S. recognized by ACPE. After follow-up correspondence and telephone calls, 91 colleges and schools (98.9 percent) submitted the requested information. The Pharmacy College Application Service (PharmCAS) provided application data for the 28 full-participating colleges and schools of pharmacy. Included in the application pool are students who applied for admission and submitted all required application materials between September 2004 and August 2005 for the entering class of fall 2005. Numbers reported represent the number of applications, not applicants, and may represent multiple applications submitted by individual applicants.

During the period September 2004 through August 2005, the 91 reporting institutions received 79,135 applications for admission. When compared with entering class enrollment data for fall 2005 at these institutions, the resultant ratio was 7.4 applications received for every one entering student enrolled. The corresponding data for the 88 colleges and schools reporting for the same period in 2003-04 were 77,933 applications received; 7.0 applications for every one entering student enrolled in fall 2003. For the 88 colleges and schools reporting application data for both 2003-04 and 2004-05, there was a 7.1 percent increase in the number of applications received. This is the fifth annual increase after six consecutive decreases.

In 2004-05, females submitted 59.3 percent of the applications to pharmacy colleges and schools; males submitted 37.1 percent; gender unknown/not reported submitted 3.5 percent. White Americans submitted 41.4 percent of the applications. Asian Americans submitted 29.1 percent of the applications. Underrepresented minorities submitted 11.2 percent of the applications (black, 6.9 percent; Hispanic, 3.9 percent; American Indian, 0.4 percent). Over 4 percent (4.7 percent) of the applications to the Pharm.D. as the first professional degree pharmacy programs were submitted by foreign, nonpermanent residents [tbl1]. For the second consecutive year, colleges and schools of pharmacy received more applications from out-of-state residents (52.5 percent) compared to 47.5 percent from in-state residents. This increase in out-of-state applicants can be attributed to the ease of applying to colleges and schools of pharmacy in different states through PharmCAS.

Over 45 percent (46.2 percent) of the applications to the Pharm.D. as the first professional degree programs were submitted by individuals who had previously obtained a baccalaureate degree or higher (baccalaureate, 43.4 percent; master's, 2.2 percent; doctorate, 0.6 percent), up from 38.9 percent the previous year [tbl2]. Over 70 percent (70.2 percent) of the applications to colleges and schools of pharmacy were submitted by individuals who had 3 or more years of postsecondary experience.

2004-2005 DEGREES CONFERRED

The 2004-05 Professional Degrees Conferred and Graduate Degrees Conferred surveys were conducted online in October 2005, with an announcement and request for participation sent to the dean at each of the 92 colleges and schools of pharmacy in the U.S. recognized by ACPE. Submission of the data was requested by December 16, 2005. After follow-up correspondence and telephone calls, a 100 percent response for each survey was achieved.

Professional Degrees Conferred

Numbers of degrees conferred by U.S. colleges and schools of pharmacy from 1961 to 2005 are presented in tbl3.

First Professional Degrees Conferred.

In 2004-05, 85 colleges and schools conferred the doctor of pharmacy as a first professional degree (Pharm.D.1). Of those institutions, 7 conferred both the baccalaureate and Pharm.D.1 degrees. Graduating baccalaureate class sizes in 2004-05 ranged from 1 student to 10 students (median, 3 students). Graduating Pharm.D.1 class sizes ranged from 35 students to 231 students (median, 92 students). Seven of the 92 colleges and schools of pharmacy did not confer degrees in 2004-05: all were new programs whose students had not yet progressed through the entire curriculum (Loma Linda, Touro, California-San Diego, South, Southern Illinois, Wingate, and Appalachia).

Of the first professional degrees conferred by colleges and schools of pharmacy in 2004-05 (n = 8,242), 99.7 percent were Pharm.D.1 degrees and 0.3 percent were baccalaureates. Pharm.D.1 degrees conferred in 2003-04 accounted for 95.2 percent of the first professional degrees conferred [tbl4]. The total number of first professional degrees conferred in 2004-05 represented an 1.3 percent increase from the total number of first professional degrees conferred in 2003-04 [tbl5]. The number of first professional degrees conferred in 2004-05 is the highest since 1977 when the number peaked at 8,011.

In 1979-80, men received 59.5 percent of the first professional degrees conferred by colleges and schools of pharmacy and women received 40.5 percent. Over the past 25 years, these percentages have shifted dramatically, and in 2004-05, men received 31.9 percent of the first professional degrees conferred, and 68.1 percent of these degrees were received by women [tbl6].

White Americans received 60.8 percent of first professional degrees conferred in 2004-05. Underrepresented minorities received 13.7 percent of the first professional degrees conferred in 2004-05 (black, 8.7 percent; Hispanic, 4.4 percent; American Indian, 0.6 percent). Asian Americans received 20.4 percent of the first professional degrees. The percentage of first professional degree recipients who were foreign, nonpermanent residents of the U.S. was 2.4 percent. [tbl7].

To gain a perspective on the attrition of students from classes as they move toward graduation, first professional degree enrollments for the class of 2005 in 2002-03 (when students were in the third to last year of the program) were compared with the number of students awarded a first professional degree in 2005. This attrition estimate shows a loss of 4.3 percent over the three years. The losses for the several previous years were 1.3 percent (2004), 1.5 percent (2003), 2.5 percent (2002), 4.8 percent (2001), 13.3 percent (2000), 8 percent (1999), 11.4 percent (1998), and 12.3 percent (1997). However, as calculated, it may not represent a true measure of attrition as some students may have experienced difficulty (academic, health, etc.) and only delayed progress toward graduation.

Doctor of Pharmacy Degrees Conferred to Postbaccalaureate Students.

Forty (40) colleges and schools conferred the Pharm.D. degree to postbaccalaureate students in 2004-05. The number of graduates per institution ranged from 1 to 171 students. The number of doctor of pharmacy degrees conferred as postbaccalaureate degrees (Pharm.D.2) decreased by 11.6 percent to 668 in 2004-05 from 756 in 2003-04 [tbl5]. More women than men received Pharm.D.2 degrees in 2004-05 (women, 63.9 percent; men, 36.1 percent) [tbl6].

White Americans received 52.5 percent of Pharm.D.2 degrees conferred in 2004-05. Underrepresented minorities received 16.6 percent of the Pharm.D.2 degrees conferred (black, 8.2 percent; Hispanic, 7.9 percent; American Indian, 0.4 percent). Asian Americans received 12.9 percent of the Pharm.D.2 degrees conferred in 2004-05. The percentage of Pharm.D.2 degree recipients who were foreign, nonpermanent residents of the U.S. was 5.4 percent, up from 5.0 percent in 2003-04 [tbl8].

Graduate Degrees Conferred

The number of master of science (M.S.) degrees conferred has shown annual fluctuations over the 43 years data have been consistently gathered and reported [tbl3]. The number of M.S. degrees conferred decreased from 651 in 2003-04 to 626 in 2004-05, a 3.8 percent decrease. The number of Ph.D. degrees conferred increased in 2004-05 to 429 from 335 in 2003-04 (28.1 percent increase) [tbl5].

The highest percentage of M.S. degrees awarded in 2004-05 (32.1 percent) was in the other discipline (quality assurance & regulatory affairs, biomedical writing/bioinformatics, public health and pharmaceutical & biomedical science). The next highest percentage of M.S. degrees was in pharmaceutics (21.4 percent), followed by social and administrative sciences (19.8 percent), pharmacology (11.3 percent), pharmacy practice (9.3 percent), and medicinal chemistry (6.1 percent). The highest number of Ph.D. degrees awarded in 2004-05 was in the discipline of pharmaceutics (43.1 percent). The next highest number was in medicinal chemistry (24.5 percent), followed by pharmacology (16.6 percent), social and administrative sciences (11.0 percent), other: biological & medical informatics and pharmaceutical & biomedical science (3.3 percent), and pharmacy practice (1.6 percent) [tbl9].

More women than men earned M.S. degrees (women, 62.8 percent; men, 37.2 percent) in 2004-05, while men earned slightly more Ph.D. degrees than women (men, 50.1 percent; women 49.9 percent). The percentage of women receiving Ph.D. degrees in 2004-05 increased from 47.5 percent in 2003-04. This share of Ph.D. degrees received by women has grown from 18.0 percent in 1979-80 [tbl6]. This increase can be attributed to an increase in the number of foreign females receiving Ph.D. degrees. Black, Hispanic, and American Indian women have tended to be poorly represented as Ph.D. recipients. In 2004-05, nine black women, three Hispanic women and one American Indian woman received Ph.D.s. From 1979-80 to 2004-05, 97 Ph.D. degrees were conferred to black women, 35 to Hispanic women, and two to American Indian women [tbl10].

Underrepresented minorities received 10.1 percent of the M.S. degrees conferred in 2004-05 (black, 6.7 percent; Hispanic, 3.0 percent; American Indian, 0.3 percent), a decrease from 12.0 percent in 2003-04. Asian Americans received 12.8 percent of the M.S. degrees conferred, down from 13.7 percent in 2003-04. The percentage of M.S. degree recipients who were foreign, nonpermanent residents of the U.S. was 23.0 percent, down from 25.3 percent in 2003-04 [tbl11].

Underrepresented minorities earned 6.8 percent of the Ph.D. degrees awarded in 2004-05 (black, 4.4 percent; Hispanic, 1.9 percent; American Indian, 0.5 percent), an increase from 4.8 percent in 2003-04. Asian Americans earned 8.2 percent of the Ph.D. degrees awarded. The percentage of Ph.D. degree recipients who were foreign, nonpermanent residents of the U.S. was 58.3 percent, up from 50.7 percent in 2003-04 [tbl12].

FALL 2005 ENROLLMENTS

The 2005 Professional Degree Enrollment and Graduate Degree Enrollment Surveys were conducted online in October 2005, with an announcement and request for participation sent to the dean at each of the 92 colleges and schools of pharmacy in the U.S. recognized by ACPE. Submission of the data was requested by December 16, 2005. Follow-up telephone calls were made to non-responding colleges and schools and to those submitting incomplete data. A 100 percent response rate for both surveys was achieved.

Professional Degree Programs

Fall 2005 enrollments in the Pharm.D. as the first professional degree programs (n = 46,527) represented a 6.0 percent increase from enrollments in fall 2004 (n = 43,908) [tbl13]. In fall 2005, 65.5 percent of the students enrolled in the Pharm.D. as the first professional degree programs were females and 34.5 percent were males [tbl14].

White Americans composed the majority (59.9 percent) of students enrolled in the Pharm.D as the first professional degree programs. Asian Americans accounted for 20.8 percent; black Americans, 8.0 percent; Hispanic Americans, 3.8 percent; American Indians, 0.5 percent; and foreign students, 2.2 percent. Almost five percent (4.9 percent) of enrollees were listed as other/unknown. Enrollments of underrepresented minorities (black, Hispanic, American Indian) as a percentage of total enrollments in the Pharm.D. as the first professional degree programs decreased slightly from fall 2004 to fall 2005 (13.0 percent in fall 2004; 12.3 percent in fall 2005) [tbl15].

Forty-four (44) colleges and schools reported 2,883 students who already held a baccalaureate in pharmacy enrolled in doctor of pharmacy degree programs (Pharm.D.2). This was a decrease of 18.9 percent from fall 2004. White Americans composed 55.2 percent; black Americans accounted for 10.7 percent of these students; Hispanic Americans, 3.0 percent; Asian Americans, 11.1 percent; American Indians, 0.5 percent; other/unknown, 8.8 percent; and foreign students, 10.8 percent.

Graduate Degree Programs

In fall 2005, the discipline of pharmaceutics had the highest number of enrollees at both the M.S. and Ph.D. levels (28.8 percent and 38.6 percent, respectively). At the master's level, 21.9 percent of the students were enrolled in social and administrative sciences programs, 20.7 percent in pharmacology programs, 12.8 percent in pharmacy practice programs, 8.9 percent in medicinal chemistry programs, and 6.9 percent in other: pharmaceutical and biomedical science, public health, biomedical writing/bioinformatics, discipline undecided and interdisciplinary studies. At the doctoral level, 28.3 percent of the students were enrolled in medicinal chemistry programs, 19.1 percent in pharmacology programs, 9.3 percent in social and administrative science programs, 2.7 percent in pharmacy practice, and 2.0 percent in other: pharmaceutical and biomedical science, public health and interdisciplinary studies [tbl16].

In fall 2005, more females than males were enrolled in M.S. degree programs (females, 58.4; males, 41.6 percent). Women accounted for 47.3 percent of the students enrolled in Ph.D. programs in 2005, down from 48.8 percent in 2004.

Of the 796 students enrolled full-time in M.S. degree programs in fall 2005, 25.5 percent were white Americans. Foreign students were the largest group, accounting for 39.4 percent of the enrollees. Black Americans accounted for 12.3 percent of the enrollees; Asian Americans, 10.6 percent; Hispanic Americans, 7.7 percent; and American Indians, 0.1 percent.

Of the 2,643 students enrolled full-time in Ph.D. degree programs in fall 2005, foreign students were the largest group, accounting for 48.3 percent of the enrollees. Over thirty (31.7) percent were white Americans. Asian Americans accounted for 8.1 percent of the enrollees; black Americans, 4.7 percent; Hispanic Americans, 2.4 percent; and American Indians 0.2 percent. Almost 38 percent (37.4 percent) of full-time and part-time students in Ph.D. programs held a professional pharmacy degree: 8.6 percent of Ph.D. students held a professional pharmacy degree from a U.S. college or school of pharmacy and 28.8 percent held a pharmacy degree conferred by a non-U.S. institution [tbl17].




Acknowledgments

The American Association of Colleges of Pharmacy wishes to express its appreciation to the deans of its member institutions and members of their faculty and staff who devoted their valuable time to complete the surveys that led to this report.

This report is an excerpt from the Profile of Pharmacy Students—Fall 2005, published by the American Association of Colleges of Pharmacy (2006).





Tables

Table 1.

Distribution of 2004-2005 Applications by Gender and Race/Ethnicity of Applicanttblfn1

Race/Ethnicity Male Female Gender Not Specified Total (%)
Whitetblfn2 12955 19084 744 32783 (41.4)
Black or African Americantblfn2 1997 3139 308 5444 (6.9)
Hispanic or Latinotblfn2 1149 1890 56 3095 (3.9)
Asian, Native Hawaiian, or Other Pacific Islandertblfn2 8085 14299 627 23011 (29.1)
American Indian or Alaska Nativetblfn2 105 177 7 289 (0.4)
Other/Unknowntblfn2, tblfn3 3710 6360 759 10829 (13.7)
Foreigntblfn4 1391 1996 297 3684 (4.7)
Total 29392 46945 2798 79135

*

tblfn1Represents data, some incomplete, submitted by 91 schools

†

tblfn2U.S. citizen or permanent resident

‡

tblfn3Includes students for whom ethnic origin is unknown

§

tblfn4Nonpermanent resident/citizen of a country other than the United States



Table 2.

Distribution of 2004–2005 Applications to First Professional Degree Programs by Gender and Previous Postsecondary Experience of Applicanttblfn5

Postsecondary Experience Male Female Gender Not Specified Total (%)
0 Years of College 4115 6114 21 10250 (14.6)
1-2 Years of College/No Degree 3055 4962 305 8322 (11.8)
3 or More Years of College/No Degree 6409 10415 113 16937 (24.0)
Associate Degree 918 1451 18 2387 (3.4)
Baccalaureate Degree 11217 18660 687 30564 (43.4)
Master's Degree 689 854 41 1584 (2.2)
Doctoral Degree 146 239 8 393 (0.6)

*

tblfn5Represents data, some incomplete, submitted by 84 schools



Table 3.

Number of Pharmacy Degrees Conferred 1961-2005 by Degree and Gender

B.S. Pharmacytblfn6 Pharm.D.1tblfn7 First Professionaltblfn8 Pharm.D.2tblfn9 M.S. PhD
Year M F T M F T M F T M F T M F T M F T
1961 2906 387 3293 140 12 152 3046 399 3445 104 12 116 63 2 65
1962 3122 452 3574 137 17 154 3259 469 3728 132 14 146 86 1 87
1963 3472 542 4014 162 12 174 3634 554 4188 150 12 162 98 2 100
1964 1799 230 2029 144 22 166 1943 252 2195 115 15 130 82 1 83
1965 2723 454 3177 162 21 183 2885 475 3360 150 26 176 105 3 108
1966 2970 500 3470 161 28 189 3131 528 3659 152 38 190 108 15 123
1967 3078 493 3571 136 37 173 3214 530 3744 235 32 267 118 8 126
1968 3194 572 3766 183 39 222 3377 611 3988 219 44 263 124 10 134
1969 3384 695 4079 178 31 209 3562 726 4288 235 42 277 136 9 145
1970 3664 853 4517 192 49 241 3856 902 4758 236 54 290 131 10 141
1971 3589 935 4524 160 63 223 3749 998 4747 219 56 275 169 8 177
1972 3498 1072 4570 215 73 288 3713 1145 4858 205 56 261 155 13 168
1973 3674 1259 4933 184 67 251 3858 1326 5184 99 18 117 273 53 326 172 15 187
1974 4104 1559 5663 205 89 294 4309 1648 5957 117 23 140 250 70 320 165 19 184
1975 4607 1792 6399 218 95 313 4825 1887 6712 110 26 136 250 89 339 165 24 189
1976 4940 2165 7105 250 109 359 5190 2274 7464 88 38 126 301 92 393 163 26 189
1977 5108 2541 7649 255 107 362 5363 2648 8011 147 42 189 309 90 399 147 19 166
1978 4715 2715 7430 246 109 355 4961 2824 7785 132 65 197 305 117 422 158 20 178
1979 4260 2835 7095 278 183 461 4538 3018 7556 139 51 190 301 134 435 125 28 153
1980 4154 2831 6985 267 180 447 4421 3011 7432 120 60 180 315 150 465 155 34 189
1981 3753 3116 6869 265 189 454 4018 3305 7323 109 101 210 271 163 434 152 28 180
1982 3417 3031 6448 217 194 411 3634 3225 6859 119 88 207 293 165 458 146 36 182
1983 2994 2925 5919 240 215 455 3234 3140 6374 136 135 271 277 149 426 154 54 208
1984 2826 2720 5546 188 229 417 3014 2949 5963 169 162 331 253 141 394 174 53 227
1985 2362 2785 5147 281 307 588 2643 3092 5735 121 103 224 210 128 338 175 57 232
1986 2370 2820 5190 278 332 610 2648 3152 5800 97 113 210 245 170 415 192 68 260
1987 2235 2929 5164 291 399 690 2526 3328 5854 86 126 212 197 151 348 203 80 283
1988 2245 3126 5371 322 491 813 2567 3617 6184 74 85 159 194 159 353 188 75 263
1989 2313 3408 5721 314 525 839 2627 3933 6560 99 123 222 226 165 391 175 112 287
1990 2393 3617 6010 388 558 946 2781 4175 6956 118 184 302 202 183 385 181 92 273
1991 2268 3659 5927 436 759 1195 2704 4418 7122 106 165 271 189 175 364 201 112 313
1992 2261 3636 5897 436 780 1216 2697 4416 7113 124 162 286 148 134 282 195 122 317
1993 2244 3787 6031 460 889 1349 2704 4676 7380 141 255 396 148 153 301 223 125 348
1994 2274 3871 6145 435 924 1359 2709 4795 7504 208 367 575 182 173 355 198 122 320
1995 2291 3927 6218 553 1066 1619 2844 4993 7837 270 434 704 187 205 392 218 132 350
1996 2311 3857 6168 583 1252 1835 2894 5109 8003 264 468 732 217 205 422 186 118 304
1997 2212 3556 5768 691 1313 2004 2903 4869 7772 321 538 859 191 209 400 218 140 358
1998 1818 2950 4768 830 1802 2632 2648 4752 7400 351 663 1014 197 224 421 238 173 411
1999 1528 2348 3876 1081 2184 3265 2609 4532 7141 315 598 913 172 212 384 221 138 359
2000 1115 1841 2956 1432 2872 4304 2547 4713 7260 469 800 1269 154 200 354 174 149 323
2001 754 1160 1914 1730 3356 5086 2484 4516 7000 367 612 979 182 279 461 211 164 375
2002 540 875 1415 2055 4103 6158 2595 4978 7573 276 504 780 178 265 443 216 160 376
2003 303 536 839 2333 4316 6649 2636 4852 7488 338 557 895 199 273 472 210 174 384
2004 153 235 388 2568 5202 7770 2721 5437 8158 277 479 756 274 377 651 176 159 335
2005 16 10 26 2618 5624 8242 2634 5634 8268 241 427 668 233 393 626 215 214 429

*

tblfn6Includes B.Pharm. Degree

†

tblfn7Pharm.D.1 refers to the doctor of pharmacy degree awarded as the first professional degree

‡

tblfn8Includes B.S. Pharmacy, B.Pharm., and Pharm.D.1

§

tblfn9Pharm.D.2 refers to the doctor of pharmacy degree awarded as a postbaccalaureate degree



Table 4.

Baccalaureate and Doctor of Pharmacy (Pharm.D.1) Degrees as Percentages of Total First Professional Degrees Conferred 1981-2005

Year BS Pharmacytblfn10 n (%) Pharm.D.1tblfn11 n (%) First Professionaltblfn12 n
1981 6869 (93.8) 454 (6.2) 7323
1982 6448 (94.0) 411 (6.0) 6859
1983 5919 (92.9) 455 (7.1) 6374
1984 5546 (93.0) 417 (7.0) 5963
1985 5147 (89.7) 588 (10.3) 5735
1986 5190 (89.5) 610 (10.5) 5800
1987 5164 (88.2) 690 (11.8) 5854
1988 5371 (86.9) 813 (13.1) 6184
1989 5721 (87.3) 839 (12.7) 6560
1990 6010 (86.4) 946 (13.6) 6956
1991 5927 (83.2) 1195 (16.8) 7122
1992 5897 (82.9) 1216 (17.1) 7113
1993 6031 (81.7) 1349 (18.3) 7380
1994 6145 (81.9) 1359 (18.1) 7504
1995 6218 (79.3) 1619 (20.7) 7837
1996 6168 (77.1) 1835 (22.9) 8003
1997 5768 (74.2) 2004 (25.8) 7772
1998 4768 (64.4) 2632 (35.6) 7400
1999 3876 (54.3) 3265 (45.7) 7141
2000 2956 (40.7) 4304 (59.3) 7260
2001 1914 (27.3) 5086 (72.7) 7000
2002 1415 (18.7) 6158 (81.3) 7573
2003 839 (11.2) 6649 (88.8) 7488
2004 388 (4.8) 7770 (95.2) 8158
2005 26 (0.3) 8242 (99.7) 8268

*

tblfn10Includes B.Pharm. degree

†

tblfn11Pharm.D.1 refers to the doctor of pharmacy degree awarded as the first professional degree

‡

tblfn12Includes B.S. Pharmacy, B.Pharm., and Pharm.D.1



Table 5.

Annual Percentage Change in Number of Pharmacy Degrees Conferred 1981-2005 Over Previous Year

First Professionaltblfn13 Pharm.D.2tblfn14 M.S. Ph.D.
Year n % Change n % Change n % Change n % Change
1981 7323 -1.5 210 +16.7 434 -6.7 180 -4.8
1982 6859 -6.3 207 -1.4 458 +5.5 182 +1.1
1983 6374 -7.1 271 +30.9 426 -7.0 208 +14.3
1984 5963 -6.4 331 +22.2 394 -7.5 227 +9.1
1985 5735 -3.8 224 -32.3 338 -14.2 232 +2.2
1986 5800 +1.1 210 -6.3 415 +22.8 260 +12.1
1987 5854 +0.9 212 +1.0 348 -16.1 283 +8.8
1988 6184 +5.6 159 -25.0 353 +1.4 263 -7.1
1989 6560 +6.0 222 +39.6 391 +10.8 287 +9.1
1990 6956 +6.0 302 +36.0 385 -1.5 273 -4.9
1991 7122 +2.4 271 -10.3 364 -5.5 313 +14.7
1992 7113 -0.1 286 +5.5 282 -22.5 317 +1.3
1993 7380 +3.8 396 +38.5 301 +6.7 348 +9.8
1994 7504 +1.7 575 +45.2 355 +17.9 320 -8.0
1995 7837 +4.4 704 +22.4 392 +10.4 350 +9.4
1996 8003 +2.1 732 +4.0 422 +7.7 304 -13.1
1997 7772 -2.9 859 +17.3 400 -5.2 358 +17.8
1998 7400 -4.8 1014 +18.0 421 +5.3 411 +14.8
1999 7141 -3.5 913 -10.0 384 -8.8 359 -12.7
2000 7260 +1.7 1269 +39.0 354 -7.8 323 -10.0
2001 7000 -3.6 979 -22.9 461 +30.2 375 +16.1
2002 7573 +8.2 780 -20.3 443 -3.9 376 +0
2003 7488 -1.1 895 +14.7 472 +6.5 384 +2.1
2004 8158 +8.9 756 -15.5 651 +37.9 335 -12.8
2005 8268 +1.3 668 -11.6 626 -3.8 429 +28.1

*

tblfn13Includes B.S. Pharmacy, B.Pharm., and Pharm.D.1

†

tblfn14Pharm.D.2 refers to the doctor of pharmacy degree awarded as a postbaccalaureate degree



Table 6.

Perecentage of Pharmacy Degrees Conferred 1979-2005 by Gender

BS Pharmacytblfn15 Pharm.D.1tblfn16 First Professionaltblfn17 Pharm.D.2tblfn18 M.S. Ph.D.
Year M F M F M F M F M F M F
1979 60.0 40.0 60.3 39.7 60.1 39.9 73.2 26.8 69.2 30.8 81.7 18.3
1980 59.5 40.5 59.7 40.3 59.5 40.5 66.7 33.3 67.7 32.3 82.0 18.0
1981 54.6 45.4 58.4 41.6 54.9 45.1 51.9 48.1 62.4 37.6 84.4 15.6
1982 53.0 47.0 52.8 47.2 53.0 47.0 57.5 42.5 64.0 36.0 80.2 19.8
1983 50.6 49.4 52.7 47.3 50.7 49.3 50.2 49.8 65.0 35.0 74.0 26.0
1984 51.0 49.0 45.1 54.9 50.5 49.5 51.1 48.9 64.2 35.8 76.7 23.3
1985 45.9 54.1 47.8 52.2 46.1 53.9 54.0 46.0 62.1 37.9 75.4 24.6
1986 45.7 54.3 45.6 54.4 45.7 54.3 46.2 53.8 59.0 41.0 73.8 26.2
1987 43.3 56.7 42.2 57.8 43.1 56.9 40.6 59.4 56.6 43.4 71.7 28.3
1988 41.8 58.2 39.6 60.4 41.5 58.5 46.5 53.5 55.0 45.0 71.5 28.5
1989 40.4 59.6 37.4 62.6 40.0 60.0 44.6 55.4 57.8 42.2 61.0 39.0
1990 39.8 60.2 41.0 59.0 40.0 60.0 39.1 60.9 52.5 47.5 66.3 33.7
1991 38.3 61.7 36.5 63.5 38.0 62.0 39.1 60.9 51.9 48.1 64.2 35.8
1992 38.3 61.7 35.9 64.1 37.9 62.1 43.4 56.6 52.5 47.5 61.5 38.5
